



Tech Specs
Description:
It is the best choice for startups and medium-size businesses! Our ink delivery system prevents the white ink from clogging Printhead. Hassel-free operation. Breaking through the bottleneck of digital printing technology, can achieve a piece of paper printing, no plate-making, full-color image printing. The original design and manufacture was mainly used for the printing of rigid materials, which broke the limitation that inkjet technology can only print on soft materials.

Features
-
Personalized design, unique suction platform to ensure flat printing;
-
With white ink, color ink, varnish printing function;
-
Compared with the modified machine, more compact structure, less application boards, more stable performance, and more convenient maintenance;
-
Double Epson TX800 printhead, cost-effective, high precision, easier to maintain and replace;
-
Intelligent ink supply system: new board control, built-in ink heating system, ink circulation in the ink tube to prevent ink precipitation;
-
New ink stack design, cleaning and moisturizing function, ink car self-locking function, lock the ink cart when not printing, prevent the ink stack from rebounding;
- Independent flashing setting: designed for printhead flashing, which makes the printhead use more smoothly. The aluminum beam is equipped with an air purification system to remove dust, moisture and other interference printing factors.
Fixture (optional):
| Electric cylinder fixture | ![]() |
| Support cylinder diameter | 30-120mm |
| Support cylinder length | 40~430mm |
| Applicable materials | Spray paint cup, stainless steel, plastic, glass, ceramic, wood, acrylic, etc. |
| Round bottle printing method | C+W (Round bottle mode does not support varnish printing) |
| Round bottle printing speed | 3-20min/indivual |
| Cylindrical fixture packaging dimensions | 680 x 390 x 140 mm (26.8 x 15.4 x 5.5 in) |
| Cylindrical fixture packaging weight | 12KG (26.5lbs) |
UV Printers Comparison
Specification:
| Model number | SIC-NC-6090LUV | ||
| Printhead configuration | Epson I1600-U1*3 | Epson I3200-U1*3 | |
| Print head picture | |||
| Nozzle spray force range | 2~3mm | 2~12mm | |
| Number of nozzles | 1600(Indivual) | 3200(Indivual) | |
| Distance between nozzles | 1/300 inch | 1/300 inch | |
| Number of nozzle rows | 4 | 8 | |
| Maximum number of supported ink colors | 4 | 4 | |
| Droplet ejection performance (droplet volume and ejection frequency) | 2 levels of grayscale | 5 pl (43.2kHz) | 5 pl (43.2kHz) |
| 3 levels of grayscale | 6, 12.5 pl (21.6kHz) | 6, 12.5 pl (21.6kHz) | |
| 4 levels of grayscale | 3.8, 6.2, 9.3 pl (21.6kHz) | 3.8, 6.2, 9.3 pl (21.6kHz) | |
| Print size | 600*900mm (23.6*35.4in) | ||
| Print height | 0~180mm (0~7.1in) | ||
| Print version | White, Color & Varnish | ||
| Print mode | CMYK+W+V | ||
| Resolution | 720*900dpi/720*1200dpi | ||
| Printer dimension | L*W*H | 1676 x 1627 x 693 mm (66 x 64.1 x 27.3 in) | |
| N.W. | 187KG (412lbs) | ||
| Packing size | L*W*H | 1820 x 1830 x 980 mm (71.7 x 72 x 38.6 in) | |
| G.W. | 350KG (772lbs) | ||
| Rip software | FlexiPRINT MiniServer 19 Edition | ||
| Print speed range | 1.64-5.09 ㎡/h | 1.43-7.40 ㎡/h | |
| Graphic and text format | Tiff, Jpg, Eps, Pdf, Png, Al | ||
| Connection method | Cable | ||
| Voltage | AC220V/110V±10,50HZ~60HZ | ||
| Rated power | 245W | ||
| Working environment | Temperature | 20℃-28℃ | |
| Humidity | 35%-65% | ||
| Operating conditions | Dust | Avoid dusty environments | |
| Illumination | Avoid direct sunlight | ||
| Ink type | Environmentally friendly UV curing ink | ||



