

Tech Specs
Description
Boost production efficiency with the Graphtec CE8000-130, a versatile 50" cutting plotter designed for signage and vinyl graphics, DTF apparel, print & cut, POP and packaging, automotive applications, and more. Enhanced rigidity compared to the previous CE7000 Series helps deliver improved media feeding and cutting performance for streamlined production workflows. (Ethernet NOT included)
Key Features
- Touch Panel with Mechanical Keys: Blind Touch Operation lets operators keep their eyes on the media while feeding.
- Pressure Adjustable Push Rollers: Help keep media stable while the Media Set Assist Function helps prevent feeding problems.
- Improved Tool Holder: The redesigned holder makes changing tools and adjusting blade position easier with a sliding stopper.
- Optional Wireless LAN: Provides added installation flexibility and convenient network connectivity.
- Fan Media Assist: An internal fan automatically activates when sensors recognize media to support smooth feeding.
- Email Notifications: Completion and error notifications can be sent directly by email.
- Magnetic Tool Compartment: The movable tool compartment features a magnetic base for convenient positioning and can be removed when needed.
Intuitive Operation
The CE8000 features a redesigned menu structure with an intuitive touchscreen and easy-to-navigate icons. Firmware can be checked and updated through an optional Wireless LAN connection or USB thumb drive.
USB Offline Operation
A secondary USB port allows jobs to be uploaded and cut directly from a thumb drive without connecting to a computer. Operators can select files directly or use the barcode function for streamlined job handling.
DataLink Barcode & ARMS
The CE8000 combines DataLink Barcode technology with Graphtec's Advanced Registration Mark Sensing System (ARMS) for efficient print & cut workflows. Barcodes can be generated as part of the design, allowing the cutter to identify the correct cutting data, apply the appropriate settings, and begin cutting automatically.
ARMS provides precise registration mark detection for print & cut applications, while faster mark reading helps streamline production when processing multiple jobs.
Contour & Die Cutting
Separate tool positions for contour and die cutting help extend blade and cutting strip life when producing decals, graphics, and other applications that need to be easily popped out of sheet or roll media.
Network Connectivity & Software
The CE8000 includes Ethernet connectivity and works with both PC and Mac platforms. Optional Wireless LAN provides additional flexibility for installation and network environments.
Included Design Software and Plugin:
- Graphtec Studio 2 for design and cut graphics
- Cutting Master 5 plug-in for Adobe and Corel users
- USB Thumb Drive Port for offline operation
Specifications
| ITEM | CE8000-40 | CE8000-60 | CE8000-130 | |
|---|---|---|---|---|
| Configuration | Grit roller with digital servo drive system | |||
| Maximum cutting area (W x L) | 15" x 164' | 24" x 164' | 50" x 164' | |
| Cutting area of guaranteed accuracy | 14" x 79" | 23" x 79" / 23" x 16.4' *1 / *2 | 50" x 79" / 49" x 16.4' *1 / *2 | |
| Mountable media width | 2" 19" |
2" 30" |
2" 54" |
|
| Number of push rollers | 2 rollers | 3 rollers | ||
| Maximum cutting speed | 24"/s, in all directions | 36"/s, at 45° direction | 39"/s, at 45° direction | |
| Maximum acceleration | Max. 21.2 m/s2 (2.2G) at 45° direction | 45.60' (13.9 m/s2), at 45° direction | ||
| Maximum cutting force | 4.41 N (450 gf) | |||
| Minimum character size | Approx. 5 mm (0.016") alphanumeric (depending on character font and type of media) | |||
| Programmable resolution | GP-GL: 0.1 / 0.05 / 0.025 / 0.01 mm, HP-GL™: 0.025 mm | |||
| Repeat-ability | Max. 0.1 mm in plot up to 2 m (*1) | |||
| Mountable number of tools | 1 tool | |||
| Blade type | Supersteel | |||
| Pen type | Oil-based ballpoint, Water-based fiber-tip pen | |||
| Media type | Self-adhesive marking film (vinyl, fluorescent, reflective) excluding high-intensity reflective film, up to 25 mil (.63mm) Stencil material | |||
| Interface | USB 2.0 (Full Speed) • Wireless LAN • 10BASE-T/100BASE-TX | |||
| Buffer memory | 2 MB | |||
| Command sets | GP-GL / HP-GL™ (Set by command or auto-detect) | |||
| Display | Touch Panel Screen (240-dot x 128-dot), supports 10 languages | |||
| Registration Mark Sensing System |
Marks are scanned by an optical sensor (ARMS8.0), Segment area and Multiple marks compensation, 4-points axis alignment, Auto mark detection | |||
| Alignment accuracy | Maximum 0.3 mm with printed image (when reading specified registration marks) | |||
| Power source | 100 to 120, 200 to 240 V AC (Auto switch), 50 / 60 Hz | |||
| Power consumption | 120 VA | |||
| Operating environment | 10 to 35 °C, 35 to 75 % R.H. (non-condensing) | |||
| Guaranteed accuracy environment | 16 to 32 °C, 35 to 70 % R.H. (non-condensing) | |||
| External dimensions (W x D x H) | Approx. 26.65" x 17.76" x 10.5" | Approx. 35.5" x 23" x 42.4" | Approx. 65" x 32" x 42.3" | |
| Weight (Approx.) | 24.25 lbs (11kg) | 46.3 lbs (21kg) | 106 lbs (40kg) | |
| Compatible OS (*2) | Windows 11 /10 / 8.1 / 64-bit editions Mac OS 10.2 (Sierra) to 13 (Ventura) |
|||
| Included software (download) | Graphtec Studio 2, Cutting Master 5 for Windows, and Mac | |||
| Compatibility Standards | Safety | PSE, UL/cUL, CE mark | ||
| EMC | VCCI Class A, FCC Class A, CE mark | |||
*1: Varies depending on the type of Graphtec-authorized film and the cutting conditions.
*2: When using basket.
*3: HP-GL is a registered trademark of the US Hewlett Packard Company.
*4: Roll-medium tray or stand is included.
*5: Option provided at the factory.



