
Tech Specs
Description
1612G, a faster, more accurate, more economical digital cutter designed for industries as Traffic Safety Signs, Automotive Aftermarket, Heat Transfer Apparel, DTF, Print Cut, Die Cutting and other signage graphics.
G Series of auto feeding Flatbed Digital Cutter is capable of cutting materials in roll and sheet/piece with outstanding high quality, series of cutting methods including perforation cutting, half cutting, creasing and marking benefit clients greatly with more output and less cost of labor.
Applications
Used for fraffic signs industry, vehicle decoration, automotive aftermarket, sign makers, packaging, apparel
signing, shoes designing, bags designing, composite industry, offset printing, samples making , POP displays, and more.
It is an efficient solution of perforation cutting, half cutting, creasing, marking, etc.
Specifications
| Model | LPC-DTFC-1612G | |
| Power Input | AC 110/220V, 50/60Hz | |
| Power Consumption | 3.2kw | |
| Max. Media Width | 1620mm(63.8") | |
| X axis working size | 1520mm(60") | |
| Y-axis working size | 1240mm(48.8") | |
| Material Thick | 0.05-1.5mm | |
| Max Cutting Speed | 800mm/s | |
| Cutting pressure | 600g | |
| Software resolution | 0.025mm | |
| Mechanical resolution | 0.0125mm | |
| Cutting pressure setting | Adjustable per 1 gram | |
| Minimum character size | English Arabic characters are about 1-2MM | |
| Interfaces | USB2.0 U Disk | |
| Method to Fix Media | Vacuum Table | |
| Cutting Force Setup | Adjustable in Every 1G | |
| Cutter Blade Diameters | Φ2.0mm | |
| Cutter Blade Angles | 30°, 45°, 60° | |
| Dotted Lines Cutting | Yes | |
| Drive | AC Servo | |
| IOS | Win10 / 8 / 7 / XP | |
| Memory Buffer | 2MB | |
| CAD/CAM Software | Windows Driver, SignWorkPro, CADtoPlotpro | |
| File Format | DXF, PLT, PDF, HPGL | |
| Port in Standard | USB, RS-232 | |
| Registration Marks Recognition | CCD Camera | |
| Cutter Holder | 1 | |
| Roll Media Bracket | Yes | |
| QR code scanner | Yes |


