42" Graphtec FC8000-100 Vinyl Cutting Plotter - Refurbished + 2 Years Warranty
Highest cutting force in its class
600gf maximum cutting force for cutting wider variety of materials.
Fastest cutting speed in its class
1485mm/s maximum cutting speed for the higher productivity.
Reliable long-length tracking
Stronger internal structure for improved media handling. The Optional flange set, new designed media basket and 3 different pressure push rollers provides more control on long length cutting for guaranteed 50 feet tracking.
Five sizes choose from
The series come in cutting width of 24”, 30”, 42”, 54” and 64” to fit your requirements.
*When Using with Graphtec specified media and cutting condition.
Ease-of-use operation
Cutting Plotter Controller Software enables remote control via a Pc. 3 inch LCD display with interactive operation panel.
ARMS4.0, Advanced Registration Mark Sensing system for improved handling.
3 inch LCD display with interactive operation and icon menu enables easy-to-use key operation. Further more, plotter conditions are displayed by icons, so the setting conditions can be checked without key operations.
PERF CUT ENABLED high performance cutters finish the job!
• With its included perf cut enabled custom tool settings—you have the ability to perforate cut all the way through your pre printed vinyl media for pop-out full-color stickers and decals without damaging your blade or cutting plotter machine.
FC8000 series Graphtec's Flagship Grit-rolling cutter
Providing the high performance and functions and greater ease of use.
Family of 5 sizes with superior specifications and Enhanced functions.
Highest cutting force in its class.
600gf maximum cutting force for cutting wider range of materials.
Fastest cutting speed in its class.
1485mm/s maximum cutting speed for the highest productivity.
Reliable long-length tracking capability.
The 3 step push roller provides a more stable long length cutting for 15m (50feet) tracking guarantee for cutting wider range of materials.
*When Using with Graphtec specified media and cutting condition.
Wide range of cutting areas.
Up to 24”, 30”, 42”, 54” and 64” width media can be cut by each size of models.
FC8000 Series
Model | FC8000-60 | FC8000-75 | FC8000-100 | FC8000-130 | FC8000-160 | |
---|---|---|---|---|---|---|
CPU | 32-Bit | |||||
Configuration | Digital Servo Friction feed with MicroGritroll™ drive | |||||
Max. cut width (expanded mode) | 610 mm (24 in) | 762 mm (30 in) | 1067 mm (42 in) | 1372 mm (54 in) | 1626 mm (64 in) | |
Mountable media | Max. width | 770 mm (30.3 in) | 920 mm (36.2 in) | 1224 mm (48.2 in) | 1529 mm (60.2 in) | 1850 mm (72.8 in) |
Min. width | 50 mm (2 in) | |||||
Max. cross cut area | 734 mm (28.9 in) | 886 mm (34.9 in) | 1191 mm (46.9 in) | 1496 mm (58.9 in) | 1750 mm (68.9 in) | |
Max. cutting speed (Axial) | 1485 mm / sec (58.5 in/s) at a 45°angle | |||||
Max. axial acceleration | 4.0 G (39.2 m/s2) | |||||
Cutting pressure | 20 g to 600 g (0.196 N to 5.88 N) in 48 steps | |||||
Min. character size *1 | 3 mm (0.125 in) alphanumeric Helvetica med. Font | |||||
Mechanical resolution | 0.005 mm (0.0002 in) | |||||
Programmable resolution | GP-GL : 0.1 / 0.05 / 0.025 / 0.01 mm , HP-GL™ : 0.025 mm | |||||
Repeatability *2 | Max. 0.1 mm / 2 m (0.0039 in / 80in) | |||||
Tools | Accepts (1) cutting blade, (1) plotting pen, or (1) pouncing tool ; Second penholder (optional) | |||||
Blade types | Supersteel (0.9 mm or 1.5 mm), Sapphire(1.5 mm) | |||||
Pen types | Water-based fiber-tip, oil-based ballpoint, and disposable ink pens | |||||
Pouncing tool type | Requires optional pouncing tool : (PPA33-TP12, 1.2-mm pin diameter) | |||||
Media types | Self-adhesive vinyl film, diamond grade, fluorescent film, reflective film, AmberlithTM , RubylithTM , window film, high-intensity reflective film*3 , paint protection film, up to 0.25 mm tick , sandblast resist rubber up to 1 mm thick, etc. | |||||
Compatible paper for pouncing | Regular paper from 0.06 to 0.13 mm thick | |||||
Standard interfaces | RS-232C / USB2.0 (Full speed) Option:Ethernet (10 BASE-T / 100 BASE-TX) | |||||
Buffer memory | 2 MB | |||||
Command sets | GP-GL / HP-GLTM *4 | |||||
LCD display Graphic type | 3 inches LCD backlight type | |||||
Power supply | 100 to 240 VAC/50 to 60 Hz (Auto switching) | |||||
Power consumption | 160 VA max. | |||||
Operating environment | Temperature: +10°C to +35°C | |||||
Humidity: 35 % to 75 % (non-condensing) | ||||||
Guaranteed accuracy environment | Temperature: +16°C to +32°C | |||||
Humidity: 35 % to 70 % (non-condensing) | ||||||
External dimensions (W x D x H) including stand *5 | 1128 x 715 x 1219 mm | 1278 x 715 x 1219 mm | 1578 x 715 x 1219 mm | 1878 x 715 x 1219 mm | 2138 x 715 x 1219 mm | |
44.4 x 28.1 x 48 in | 50.3 x 28.1 x 48 in | 62.1 x 28.1 x 48 in | 73.9 x 28.1 x 48 in | 84.2 x 28.1 x 48 in | ||
Weight including stand | 38 kg (83.8 lbs) | 42 kg (92.6 lbs) | 46 kg (101.4 lbs) | 54 kg (119 lbs) | 59 kg (130 lbs) | |
Compatible OS | Windows 2000 / Windows XP / Windows Vista Macintosh OS 10.2 or later | |||||
Certifications | UL, cUL, CE marking, RoHS, China RoHS |
- *1
- The CB15UB cutter blade is recommended when cutting characters which size is 10 mm or smaller.
- *2
- When operated with Graphtec specified media and conditions.
- *3
- The CB15UA cutter blade and a reinforced backing sheet must be used when cutting high-intensity reflective film.
- *4
- HP-GLTM is a registered trademark of Hewlett-Packard Company.
- *5
- Tolerance : +/- 5 mm