

Tech Specs
DISCONTINUED & REPLACED BY THE SURECOLOR P20570
Note: Epson printers don't come with Inks, those are sold separately
| Base Printing Technology | Advanced PrecisionCore MicroTFP Print Head 10-channel, piezo inkjet print head |
| Ink Type | Epson UltraChrome PRO pigment inks, 10-ink, 9-color Ink Configuration: C, LC, VM, VLM, Y, LGY, GY, DGY, PK, MK Printer is designed for use with Epson cartridges only, not third-party cartridges or ink. |
| Printer Nozzle Configuration | Color and Monochrome; 800 nozzles x 10 channels Enhanced Variable Droplet Technology as small as 3.5 picoliters |
| Print Resolutions | 2400 x 1200 dpi; 1200 x 1200 dpi; 1200 x 600 dpi; 600 x 600 dpi; 600 x 300 dpi Available resolutions vary by media type |
| Dimensions (LxWxH) | 95in x 39in x 46in |
| Printer Weight | 377 lbs / 171kg |
| Operating Systems Supported | Apple OS X 10.11x, 10.10x, 10.9x, 10.8x and 10.7x Microsoft Windows 10, 8.1, 7 (32-bit, 64-bit) |
| Printer Interfaces & Language | USB 2.0 (1 port) 1000Base-T Ethernet (1 port) |
| Printer Language & Drivers | Epson Professional Photographic Drivers standard; optional internal Adobe Postscript 3 print server |
| Acoustic Noise Level | Sound Pressure Level: Less than 51.1 dB(A) Sound Power Level: approx. 65.3 dB(A) |
| Epson Intelligent Ink Cartridge | |
| Initial cartridge fill volume | 110 ml x 10 total colors (used for initial fill at setup) |
| Cartridge fill volume | 700 ml each x 10 colors total |
| Ink cartridge shelf life (recommended) | 2 years from printed production date or 6 months after open |
| Print Permanence | |
| Color | Up to 200 years |
| Black-and-White | Up to 400 years |
| Roll Media Handling | |
| Single top loading roll | 64" wide |
| 2" or 3" core diameter | User adjustable media adapters |
| Roll cutting | High-speed internal rotary cutter; Automatic or manual |
| Minimum auto cut length | 11.0" plus top and bottom margin (11.24" minimum) |
| Top/ bottom margins (mm) | Normal: setting varies based on media selection Optional fixed: 3/3, 15/15, 35/15, 45/15 |
| Left and right margins | 3mm each side; 0.24" total, or 0" at BorderFree sizes |
| Roll paper remaining | Printable barcode tracking system |
| Optional Take-up reel | Auto forward and backward; light based media sensor |
| Sheet Media Handling | |
| Single sheet, top loading | Up to 64" wide |
| Sheet loading | Top-loading if less than 0.5mm thick |
| Media Thickness | 0.8mm to 1.5mm |
| Top/bottom margins | 3mm/15mm (0.12"/0.59") |
| Top/bottom margins with centering on | 15mm/15mm |
| Left and right margins | 3mm each side; 6mm or 0.24" |
| Printer Speeds | 16" x 20" prints from 1:47 to 3:17 Production is 2:09 20" x 30" prints from 2:55 to 5:33 Production is 3:40 40" x 60" prints from 8:33 to 16:30 Production is 10:52 |
| Printable Area | |
| Minimum paper width | 13" |
| Maximum paper width | 64" |
| Minimum cut-sheet size | 8.5" x 11" |
| Minimum recommended cut-sheet | 13" x 19" |
| Maximum printable cut-sheet length | 80" |
| Maximum printable roll length | 590.55" |
| Line accuracy | +/-0.2% of specified length (+/- 0.26mm minimum |
| BorderFree Printing | Left and right borderless "bleed" printing for the following roll widths 10", 11.8", 13", 16", 17", 20", 23", 24", 28.86", 29", 33.11", 36", 40.55", 44", 50", 54", 60" |
| Electrical Requirements | |
| Printer | |
| Voltage | AC 110-240V |
| Frequency | 50-60 Hz |
| Current | 5A |
| Power Consumption | |
| Printer | |
| Printing | Approx. 95W |
| Sleep | Approx. 2.8W (100 BaseT Ethernet in Standby) |
| Power Off | Less than 0.5W |
| Fully ENERGY STAR Complaint | |
| Environmental Characteristics | |
| Temperature Operating | 50 to 95F (10 to 35C) |
| Operating Recommended Storage |
65 to 75F (18 to 24C) -4 to 104F (-20 to 40C) |
| Relative Humidity Operating |
20 to 80% (no condensation) |
| Operating Recommended | 40 to 60% (no condensation) |
| Recommended Storage | 5 to 85% (no condensation) |